# | First | Last | Position |
---|---|---|---|
Regan | Cote | ||
1 | Brysen | Richaud | |
2 | Lucas | Leippi | |
3 | Ryder | Moon | |
4 | Abigail | Mason | |
5 | Adelaide | Pare | |
6 | Mirabelle | Leroux | |
8 | Bennett | Baumgartner | |
10 | Jayden | Bresciani | |
11 | Kody | Turner | |
12 | Gabe | Sharpe | |
13 | Henry | Arneson | |
14 | Rio | Orr | |
15 | Wilder | Haider | |
16 | Jake | Wig | |
17 | Reese | Kaip | |
18 | Nash | Svedahl | |
19 | Hugh | Sutherland | |
30 | McGinnis | Bruce Barry |
Sat, Jun. 28, 2025 2:15 PM - 3:15 PM
Co-operative Center #4 (Prairie Mobile Arena)
Sat, Jun. 28, 2025 7:15 PM - 8:15 PM
Co-operative Center #4 (Prairie Mobile Arena)
Sun, Jun. 29, 2025 3:30 PM - 4:30 PM
Co-operative Center #4 (Prairie Mobile Arena)
Sun, Jun. 29, 2025 7:00 PM - 8:00 PM
Co-operative Center #4 (Prairie Mobile Arena)
Wed, Jun. 25, 2025 5:30 PM - 6:45 PM
U11